Log Fill Ups
Log Services & Expenses
Automatic Mileage Tracking
Set Service Reminders
Save Fuel
Improve Fuel Economy
Track Running Costs
Track Mileage Deduction
Integrated With Google Drive
Instant Backup on the Cloud
Access Data on the Web
Sync Data With Multiple Devices and Drivers
Stress-free Trip Logging
Automatic Trip Detection
Accurate Mileage Reports
Easy Trip Classification
Free version
$0.00
|
Pro Version
$5.99
One time payment
|
Business
Custom
|
|
---|---|---|---|
Unlimited fill-ups, services, expenses | Do you or your team need a customised version of Fuel Buddy?
Contact us |
||
Unlimited manual trips | |||
Unlimited vehicles | |||
In-depth analysis and reports | |||
Reminders based on mileage or date for services and expenses | |||
Voice activated input | |||
Customisable screens | |||
Automatic trip logging* | 15 trips / month | unlimited | |
Export to Google Drive | only logs | logs + receipts | |
Email data from within the app | logs + receipts | logs + receipts + CSVs | |
Add new service and expense names | 8 | unlimited | |
Instant backup of all your data to the cloud | only logs | logs + receipts | |
Sync data between multiple devices | |||
Access your data on the web | |||
Sync data with multiple drivers | |||
GPS tracking in manual trips | |||
No Ads |