Track your fill-ups, mileage, services and other expenses with our quick and easy-to-use interface.
Get various statistics and graphs to track your mileage and improve fuel economy. Track multiple cars independently.
Store data in the cloud and sync across multiple devices. Integrated with Google Drive.
Select predefined service tasks or add your own. Set service and expense reminders for all your cars
Free version
$0.00
|
Gold Version
$4.99
One time payment
|
Platinum Version
$9.99
/Year
|
Business
Custom
|
|
---|---|---|---|---|
Unlimited fill-ups, services, expenses | Do you or your team need a customised version of Fuel Buddy?
Contact us |
|||
Unlimited manual trips | ||||
In-depth analysis and reports | ||||
Reminders based on mileage or date for services and expenses | ||||
Voice activated input | ||||
Customisable screens | ||||
Add Unlimited services and expenses | ||||
Add Multiple vehicles | Up to 7 | Up to 7 | Unlimited | |
Instant backup of all your data to the cloud | Only Logs | Logs+Receipts | Logs+Receipts | |
Sync data between multiple devices | ||||
Automatic trip logging | 15 trips / month | 15 trips / month | unlimited | |
Export to Google Drive | only logs | logs + receipts | logs + receipts | |
Generate reports | can not attach raw data & receipts | |||
Schedule Automated week/monthly reports | ||||
Access your data on the web | ||||
Sync data between multiple drivers | Up to 3 drivers | Unlimited drivers | ||
Add multiple receipts for fill-ups,service and expenses | ||||
GPS tracking in manual trips | ||||
No Ads |